Size Guide
Sizes for our Products
This is an approximate conversion table to help you find your size. Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back (Unit: centimeter).
How to Measure
1. Bust
Measure at the fullest part of your chest, keeping the tape parallel to the floor.
2. Body Waist
Measure at the smallest part of your waist. This is usually below the rib cage and above the hip bone.
3. Hip Measurement
Measure at the fullest part of your hips.
T-Shirts Men
Size | Bust | Body Waist | Hip Measurement |
---|---|---|---|
XS | 32 | 24 - 25 | 33 - 34 |
S | 34 - 35 | 26 - 27 | 35 - 36 |
M | 36 - 37 | 28 - 29 | 37 - 38 |
L | 38 - 39 | 30 - 31 | 39 - 40 |
XL | 40 - 42 | 32 - 33 | 41 - 42 |
XXL | 40 - 41 | 34 - 3 | 43 - 44 |
Jeans
Jeans Men
Size | Waist | Inner Length | Hips | Leg Opening |
---|---|---|---|---|
28 | 36.9 | 81.5 | 45.4 | 13.5 |
29 | 38.3 | 81.5 | 46.8 | 14 |
30 | 39.7 | 81.5 | 48.2 | 14.5 |
31 | 41.1 | 81.5 | 49.6 | 15 |
32 | 42.5 | 81.5 | 51 | 15.5 |
33 | 43.9 | 81.5 | 52.4 | 16 |
34 | 45.3 | 81.5 | 53.8 | 16.5 |
36 | 48.1 | 81.5 | 56.6 | 17.5 |
38 | 50.9 | 81.5 | 59.4 | 18.5 |
Jeans Kids
Size | Waist | Inner Length | Hips | Leg Opening |
---|---|---|---|---|
4 | 29 | 47 | 32 | 12.5 |
6 | 31 | 56 | 34 | 13 |
8 | 33 | 64 | 36 | 13.5 |
10 | 35 | 68 | 38 | 14 |
12 | 37 | 74 | 40 | 14.5 |
14 | 38 | 77 | 42 | 15 |
16 | 39 | 78 | 44 | 15.5 |